Tabletop ultrasonic cleaning machine
Analog cleaning machine
Model | CPS-Glass cleaning machine | CPS-200H | CPS-350H |
---|---|---|---|
Photo | ![]() |
![]() |
![]() |
Ultrasonic output | 50W | 100W | 300W |
Inner diameter (H) | 150×135×60 | 240×140×100 | 500×300×150 |
Outer diameter (H) | 177×162×168 | 265×165×237 | 525×325×330 |
Capacity (ℓ) | 1.2 | 3.3 | 22 |
Power consumption (W) | 165 | 300 | 810 |
Main application | Glass cleaning, precious metal cleaning | Parts cleaning, testing, etc. (for laboratory use) | Parts cleaning, testing, etc. (for laboratory use) |
Model | CPS-100H(1.2L Type) | CPS-120H(1.8L Type) | CPS-250H(6L Type) | CPS-300H(10L Type) |
---|---|---|---|---|
Inner diameter | 150×135×60 | 150×135×100 | 290×150×150 | 290×240×150 |
Output | 60W | 60W | 150W | 200W |
Digital cleaning machine
Model | CPS-D250H | CPS-D300H | CPS-D400H |
---|---|---|---|
Photo | ![]() |
![]() |
![]() |
Ultrasonic frequency | 40 KHZ | 40 KHZ | 40 KHZ |
Ultrasonic output | 150W | 200W | 400W |
Inner diameter | 290×150×150 | 290×240×150 | 500×300×150 |
Outer diameter | 325×175×306 | 315×265×312 | 525×325×330 |
Content | 6L | 10L | 22L |
Total weight | 5.6Kg | 7.2Kg | 11.5Kg |
Power consumption | 550W | 770W | 1,430W |